Distributor / Channel Partner of a wide range of products which include single phase preventer spp-22, switch mode power supply, voltage monitor relay, tc-29 digital temperature controller, cms 01x color mark sensor and protection realy vpr-35 multispan.
₹ 450 / Piece Get Latest Price
| Supply Voltage | 240 V |
| Usage/Application | INDUSTRY |
| Power | 415v |
| Product Code | Single phase preventer |
| Model Name/Number | SPP-22 |
| Frequency | 50-60 Hz |
| Number Of Poles | 1 Pole |
| Brand | multispan |
| Voltage | 310V to 500V AC(Input) |
| Country of Origin | Made in India |
| Voltage Type | AC |
| Relay Type | Overload Relay |
Features:
Panel Cutout : Din Rail Mounting
Input : 310V to 500V AC
Output : 1Relay, 1 C/O
₹ 2475 / Piece Get Latest Price
| Output Current | 5A |
| Output Voltage | 24V |
| Design | Smps |
| Rated Power | 120W |
| Protection | Over Load, Over Voltage, Output Short Circuit, Over Temperature |
| Dimension | 105 X 45 X 110 (H X W X D)mm |
| Model Name/Number | PS24-5A |
| Country of Origin | Made in India |
| Input Voltage Range | 100-240V AC |
₹ 1350 / Piece Get Latest Price
| Model Name/Number | VMR-13 |
| Usage/Application | Control Panel |
| Brand | MULTISPAN |
| Voltage | 230 VAC |
| Type | Overvoltage Relay |
| Number Of Poles | 2 Pole |
| Accuracy | Class 1.0 (Standard) |
| Power Supply | 230V AC, 50Hz |
| Country of Origin | Made in India |
| Size Dimensions | 96 x 96 x 42 mm (H x W x D) |
| Display Type | Digital |
₹ 950 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Multispan |
| Model No. | TC-29 |
| Size | 72 x 72 mm |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR |
| Accuracy | +/- 1% of FSD |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
Get Latest Price
| Detection Distance | 20mm |
| Brand | MULTISPAN |
| Sensing Method | Diffuse Reflective |
| Switching Output | PNP |
| Sensing Distance | 10- 15mm |
| Model Number | CMS 01X |
| Supply Voltage | 12 to 24 V DC |
| Application | Color Mark Sensor |
| Connection Type | Cable |
| Housing Material | Plastic |
| Degree of Protection | IP67 |
| Operating Temperature | -40 to 125 Deg C |
₹ 1700 / Piece Get Latest Price
| Usage/Application | Control Panel |
| Type | Overvoltage Relay |
| Model Name/Number | VPR-35 |
| Accuracy | CLASS 1.0 |
| Ambient Temperature | 0 DegreeC to 55 DegreeC |
| Humidity | UP to 95% RH (non-condensing) |
| Operating Range | IP-65 (Front side) As per IS/IEC 60529 : 2001 100 to 270V AC, 50-60Hz TECHNICAL SPECIFICATION MECHAN |
| Power Supply | 3 VA @ 230V AC MAX |
₹ 1130 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | for Reselling |
| Size | 96 x 96 mm |
| Brand | MULTISPAN |
| Frequency | 50/60 Hz |
| Temperature Range | J (0 DegreeC to 600 DegreeC),K (0 DegreeC to 999 DegreeC),J (0 DegreeC to 600 |
| Model No. | UTC-121P |
| Country of Origin | Made in India |
| IP Rating | 50HZ |
₹ 3900 / Piece Get Latest Price
| Model Name/Number | AVF-29D,AVF-19D,AVF-19N,AVF-29T-A2-07 |
| Usage/Application | Industrial |
| Brand | Multispan |
| Accuracy | Class 0.5 |
| Display Type | LED |
| Frequency | 50Hz |
| Humidity | 95% RH Non-Condensing |
| Input Voltage | 230VAC |
| Mounting Type | Panel Mounting |
| Operating Temperature Range | 0-55 Dec C |
| Part Number | AVF-29D,AVF-19D |
| Power Supply | 230VAC |
| Range | 5-6000 Selectable |
| Size/Dimension | 96*96*52 |
| Storage Temperature | 0-55 Dec C |
| Country of Origin | Made in India |
• Separate display for Amp indication
• Wiring System: 3Ø-4W, 3Ø-3W,1Ø-2W
• Load Hour , RPM, Phase sequence by LED indication
₹ 850 / Piece Get Latest Price
| Number Of Poles | 2 Pole |
| Brand | MULTISPAN |
| Model Name/Number | DT-60S |
| Voltage Type | AC |
| Coil Type | Latching |
| Color | WHITE |
| Frequency | 50 Hz |
| Mounted | Din Rail Mount |
| Size Dimensions | 90 x 22.5 x 67.5 mm (H x W x D) |
| Required Voltage | 230V AC |
| Output | On Delay/Off Delay |
₹ 2195 / Piece Get Latest Price
| Current | 5A |
| Model No. | MVC 72N |
| Voltage | 220V AC |
| Brand | MULTISPAN |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
Panel‑mount size: 72 × 72 × 45 mm.
Supply Voltage: 230 V AC, 50 Hz.
Output: Vibration control output adjustable from 1% to 99% of full power (for vibrator coil).
Maximum encoder/coil load current: Up to 5 A (e.g., “Vibrator load should not be more than 5 Amps”).
Inputs: Selectable NPN/PNP proximity input for interlock/triggers.Applications: Designed for vibrator feeders, packaging machines, extrusion, ovens/boilers.
₹ 18000 / Piece Get Latest Price
| Control Type | On/Off |
| Model No. | MHT-9044 |
| Size | 160*380*50 |
| Input Type | RTD, PT100 Humidity Sensor |
| Control output Type | Relay |
| Accuracy | +/-1% FSD |
| Mounting Type | Panel |
| Voltage | 110-230 VAC |
| Frequency | 50/60 Hz |
₹ 1400 / Piece Get Latest Price
| Brand | MULTISPAN |
| Model Name/Number | EM-10 |
| Voltage | 230V AC |
| Usage/Application | Industrial |
| Current | 5/5 to 4000/5A AC |
| Dimension | 96 x 96 x 50 mm |
| Display | 7 segment, 4 digit 0.56, Red LED display |
| Panel Cutout | 92 x 92 mm |
| Input Signal | 3 4Wire |
| Measuring Range | 0 to 999999 kWh (Active Energy) |
₹ 3110 / Piece Get Latest Price
| Accuracy | +_1% of FSD |
| Frequency | 50-60Hz |
| Model Name/Number | DPI-122 , DPI-1824 |
| Country of Origin | Made in India |
| Input Current | Pt100 2Wire/4-20mA DC/0-20mA DC Any One Factory Set |
| Relay Output | 1 Relay/2 Relay Optional |
| Voltage | 100-250V AC |
| Dimension (HXWXD) mm | 96X96X50 |
| Panel Cutout (mm) | 92X92 |
| Control Action | On-Off |
₹ 3365 / Piece Get Latest Price
| Model Name/Number | PIC-1101 |
| Type | Manual |
| Range | -999 to 9999 |
| Temperature | O to 55 DegreeC |
| Make | Multispan |
| Humidity | 96 X 96 X 65mm |
| External Dimensions | 96 X 96 X 65mm |
| Brand | Multispan |
₹ 2000 / Piece Get Latest Price
| Relay Type | Voltage Relay |
| Type | Voltage Relays |
| Brand | MULTISPAN |
| Model Name/Number | MPD-192-A2-00 |
| Display | 3 Digit, 3 Line 7 Seg 0.56", RED LED |
| For Overloading | Up to 6A continuous |
| Frequency | 45.0 to 65.0 Hz |
| Resetting | 0 to 99 Sec |
| Size | 96 (H) X 96 (W) X 52 (D) mm |
| Temperature Rane | 0 to 55 DegreeC |
| Auxiliary Power Supply | 4VA @ 230 AC MAX |
Panel‑mount device in a 96 × 96 × 52 mm form factor; panel cut‑out of approx. 92 × 92 mm.
Input voltage: AC 30 V to 300 V (L‑N) or 50 V to 520 V (L‑L) selectable.
Supports 3‑phase 3‑wire or 3‑phase 4‑wire systems
Auxiliary supply: 100‑270 V AC, 50 Hz with power consumption around 4 VA @ 230 V AC.
Protection parameters: Over‑voltage, Under‑voltage, Over current, Under current, Frequency (45‑65 Hz), Unbalance, Phase loss, Phase sequence, Lock‑rotor, Single phase prevention
Trip delay and time settings: Power‑on delay 0‑99 s; Initial delay 0‑99 s; Trip delay up to 0‑999 s.
Output: 2 relays — 1st relay rated 10 A @ 230 V AC (resistive), 2nd relay rated 5 A @ 250 V AC.
Display: 3‑line, 3‑digit 7‑segment red LED display for voltage/current/frequency.
Environmental: Operating temperature 0 °C to 55 °C; Relative humidity up to 95 % RH (non‑condensing). Front panel protection can be IP65 (optional).
₹ 3360 / Piece Get Latest Price
| Display Type | Digital Numeric Display |
| Brand | Multispan |
| MODEL | PIC-4202 |
| Dimension (HxWxD) mm | 48x48x95 |
| Panel Cutout | 45x45 |
| Display | Upper:7 segment ,4 digit,0.56",RED LED display-Process value,LOWER:7 segment |
| Input | 0-10V DC /4-20 mA DC / 0-20 mA DC |
| Range | -999 TO 9999 |
| Transmitter Supply | 24V DC(optional) |
| Control Action | ON-OFF Action |
| Operating mode | SET-1:High alarm, Low alarm, In band, Out band, Absolute Low, Absolute out band, SET-2:High alarm, L |
| Relative Humidity | Up to 95%RH Non Condensing |
₹ 5500 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | MULTISPAN |
| Size | 96 x 96 mm |
| Model No. | MHT-1202 |
| Dimension | 96 X 96 X 50 |
| INPUT | Pt-100 + Humidity sensor |
| Supply Voltage | 100-250V AC |
₹ 935 / Piece Get Latest Price
| Model Name/Number | DI-22 |
| Usage/Application | Industrial |
| Voltage Type | AC |
| Color | WHITE |
| Type | Delay Timer |
| Country of Origin | Made in India |
Get Latest Price
| Number of Alarms | 16 |
| Audible Range | 90 dB |
| Number of Stages | Single-Stage Alarms |
| Type | Wired |
| Usage/Application | All Purpose |
| Brand | Multisapn |
| Model Name/Number | FLT-16 |
| Number of Output | 16 |
| Voltage | 100 To 270V AC |
| Dimensions | 96 (H) x 96 (W) x 52 (D) mm |
| Display Type | 320 x 240 px Resistive Touch screen Display |
| Remote Control | No |
₹ 1175 / Piece Get Latest Price
| Control Type | PID |
| Brand | Multispan |
| Size | 96 x 96 mm |
| Model No. | AVF 19N |
| Input Type | Current (mA) |
Minimum order quantity: 1 Piece
₹ 22420 / Piece Get Latest Price
| Display Type | Digital |
| Item Model Number | MSU 1248U |
| Indication | USB Full Storage Indication |
| Number of Channels | 8 |
| Power | 100 to 250V AC,50/60 Hz, Approx 4VA |
| Country of Origin | Made in India |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Export Of Data | Excel |
| Display | 4 Digit 7 Seg |
| Dimension | 96 x 96 x 52 |
| Brand | Multispan |
₹ 10226 / Piece Get Latest Price
| Type | Wired |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Dimensions | 96x96x50mm |
| Input | NC or NO CONTACT |
| Output | 1) AUDIO ALARM RELAY 2) VISUAL ALARM RELAY 3) M/C OUTPUT RELAY |
| Protection Level | IP-65(Front side) AS per IS/IEC 60529:2001 |
₹ 700 Get Latest Price
| Control Type | PID |
| Size | 48 x 48 mm |
| Temperature Range | 0-999 |
| Control output Type | SSR, Relay |
| Input Type | RTD, Thermocouple |
| Model No. | UTC-4202G |
| Country of Origin | Made in India |
₹ 2075 / Piece Get Latest Price
| Brand | MULTISPAN |
| IP Rating | IP 20 |
| Country of Origin | Made in India |
| Power | 100-250V AC OR 24V DC |
| Dimensions | 76 x 27 x 85 |
| Maximum Power | less than 5VA |
| Model | MI-631 / MI-632 |
Minimum order quantity: 1 Piece
₹ 975 / Piece Get Latest Price
| Model Name/Number | AVF-19N |
| Usage/Application | Panel |
| Brand | Multispan |
| Depth | 55mm |
| Display Type | 3 Liine LED Display |
| Enclosure | Plastic |
| Height | 96mm |
Get Latest Price
| Controller Type | Digital |
| Features | Multiple Temperature Zones |
| Brand | MULTISPAN |
| Display Type | 3 Digit 0.62" 7 Segment RED / WHITE Display |
| Usage/Application | HVAC systems, air handling units & ventilation systems |
| Dimensions | 48 × 48 mm (1/16 DIN) |
| Display Size | 37 (H) x 78 (W) x 70 (D) mm |
| Color | grey or black body |
| Material | high-quality ABS plastic |
| Country of Origin | Made in India |
Get Latest Price
| Control Type | PID |
| Usage | Transformer |
| No of digits | 3+7 |
| Mounting Type | DIN Track Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
₹ 10000 / Piece Get Latest Price
| Length | 96 (H) X 96 (W) X 50 (D) mm |
| Usage/Application | INDUSTRY |
| Item Model Number | MS-1248 |
| Indication | UPPER: 4 Digit 7 seg 0.56",red LED Display LOWER: 1 Digit 7 seg 0.4",green LED Display LOWER: 3 Digi |
| Number of Channels | 8 |
| Brand | MULTISPAN |
| Power | 100 to 250V AC,50/60 Hz, Approx 4VA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Model Name/Number | MS-5716RU-M1 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Color | Black |
| Export Of Data | |
| Display | 4 Digit 7 Seg |
| Dimension | 192(H)X96(W)X140(D)mm |
| Interface | RS-485 & USB |
| No. Of Channels | Dual Channel |
Minimum order quantity: 1 Piece
16 Channel input : TC or RTD ( request for analog input)
Datalogging in spreadsheet of PC
Modbus RS-485 communication
Pen Drive slot for storing data from user end
Get Latest Price
| Dimension | 96*96mm |
| Phase | 3 Phase |
| Display Type | Digital |
| Model Name/Number | AMP-19N |
| Brand | Multispan |
| Usage/Application | Industrial |
| Accuracy | 0.5 |
| Current | 5 A |
| Country of Origin | Made in India |
| Dimensions HxWxD | 96x96x53mm |
Get Latest Price
| Brand | Multispan |
| Current | 100 to 270V AC(SMPS), 50/60 Hz |
| Model Name/Number | ELR - 35 |
| Width | 90 x 61.5 mm |
| Size | 35mm |
| Temperature Rane | 30mA to 30A AC |
₹ 4700 / Piece Get Latest Price
| Item Model Number | MS 1208A |
| Indication | a)Upper : 4 digit,RED,7segmentLED,displaySize0.56" |
| Number of Channels | 8 |
| Power | Power Supply:100 to 250VAC,50/60Hz,Approx4VA |
Minimum order quantity: 1 Piece
Get Latest Price
| Display Type | Digital |
| Item Model Number | MS-L14-M1 |
| Number of Channels | 8 CHANNEL |
| Power | 24V DC , 50/60Hz , Approx 5VA |
| Country of Origin | Made in India |
Get Latest Price
| Phase | Three Phase |
| Rated Voltage | 220/240 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| Power | 50mA to 5AmP AC, (Without CT) CAT III |
| Brand | Multispan |
Product: APFC-9606
₹ 4700 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Multispan |
| Control Type | On-Off |
| Input Type | Thermocouple |
| Accuracy | +-1% of FSD Voltage |
| Voltage | 100-270V AC |
| Frequency | 50/60 Hz |
Minimum order quantity: 1 Piece
Sridhar Nalluri (Partner)
Insys Electrical & Controls LLP
First Floor, 108e, 3rd Phase, Peenya Industrial Area, Industrial Area Stage 3, Near Kiadb
Bengaluru - 560058, Karnataka, India