Country of Origin | Made in India |
Brand | MULTISPAN |
Size | 96 x 96 mm |
Model No. | MHT-1202 |
Dimension | 96 X 96 X 50 |
INPUT | Pt-100 + Humidity sensor |
Supply Voltage | 100-250V AC |
Control Type | PID On/ Off |
Application Area | for Reselling |
Size | 96 x 96 mm |
Brand | MULTISPAN |
Frequency | 50/60 Hz |
Temperature Range | J (0 DegreeC to 600 DegreeC),K (0 DegreeC to 999 DegreeC),J (0 DegreeC to 600 |
Model No. | UTC-121P |
Country of Origin | Made in India |
IP Rating | 50HZ |
Usage/Application | Industrial |
Model Name/Number | DI-22 |
Voltage Type | AC |
Color | WHITE |
Type | Delay Timer |
Country of Origin | Made in India |
Number Of Poles | 2 Pole |
Brand | MULTISPAN |
Model Name/Number | DT-60S |
Voltage Type | AC |
Coil Type | Latching |
Color | WHITE |
Frequency | 50 Hz |
Mounted | Din Rail Mount |
Size Dimensions | 90 x 22.5 x 67.5 mm (H x W x D) |
Required Voltage | 230V AC |
Output | On Delay/Off Delay |
Control Type | On/Off |
Model No. | MHT-9044 |
Size | 160*380*50 |
Input Type | RTD, PT100 Humidity Sensor |
Control output Type | Relay |
Accuracy | +/-1% FSD |
Mounting Type | Panel |
Voltage | 110-230 VAC |
Frequency | 50/60 Hz |
Usage/Application | INDUSTRY |
Product Code | Single phase preventer |
Power | 415v |
Model Name/Number | SPP-22 |
Voltage | 310V to 500V AC(Input) |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Voltage Type | AC |
Relay Type | Overload Relay |
Features:
Panel Cutout : Din Rail Mounting
Input : 310V to 500V AC
Output : 1Relay, 1 C/O
Output Voltage | 24V |
Design | Smps |
Rated Power | 120W |
Output Current | 5A |
Protection | Over Load, Over Voltage, Output Short Circuit, Over Temperature |
Dimension | 105 X 45 X 110 (H X W X D)mm |
Model Name/Number | PS24-5A |
Country of Origin | Made in India |
Input Voltage Range | 100-240V AC |
Minimum Order Quantity | 1 Number |
Control Type | PID |
Brand | Multispan |
Size | 96 x 96 mm |
Model No. | AVF 19N |
Input Type | Current (mA) |
Minimum Order Quantity | 1 Piece |
Control Type | PID |
Size | 48 x 48 mm |
Temperature Range | 0-999 |
Control output Type | Relay, SSR |
Input Type | Thermocouple, RTD |
Model No. | UTC-4202G |
Country of Origin | Made in India |
Brand | MULTISPAN |
Controller Type | Digital |
Display Type | 3 Digit 0.62" 7 Segment RED / WHITE Display |
Display Size | 37 (H) x 78 (W) x 70 (D) mm |
Usage/Application | Control Panel |
Brand | MULTISPAN |
Voltage | 230 VAC |
Model Name/Number | VMR-13 |
Type | Overvoltage Relay |
Number Of Poles | 2 Pole |
Accuracy | Class 1.0 (Standard) |
Power Supply | 230V AC, 50Hz |
Country of Origin | Made in India |
Size Dimensions | 96 x 96 x 42 mm (H x W x D) |
Display Type | Digital |
Country of Origin | Made in India |
Brand | Multispan |
Model No. | TC-29 |
Size | 72 x 72 mm |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | +/- 1% of FSD |
Voltage | 230 VAC |
Frequency | 50 Hz |
Model Name/Number | AVF-29D,AVF-19D,AVF-19N,AVF-29T-A2-07 |
Usage/Application | Industrial |
Brand | Multispan |
Accuracy | Class 0.5 |
Display Type | LED |
Frequency | 50Hz |
Humidity | 95% RH Non-Condensing |
Input Voltage | 230VAC |
Mounting Type | Panel Mounting |
Operating Temperature Range | 0-55 Dec C |
Part Number | AVF-29D,AVF-19D |
Power Supply | 230VAC |
Range | 5-6000 Selectable |
Size/Dimension | 96*96*52 |
Storage Temperature | 0-55 Dec C |
Country of Origin | Made in India |
• Separate display for Amp indication
• Wiring System: 3Ø-4W, 3Ø-3W,1Ø-2W
• Load Hour , RPM, Phase sequence by LED indication
Model Name/Number | DPI-122 , DPI-1824 |
Accuracy | +_1% of FSD |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Input Current | Pt100 2Wire/4-20mA DC/0-20mA DC Any One Factory Set |
Relay Output | 1 Relay/2 Relay Optional |
Voltage | 100-250V AC |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Control Action | On-Off |
Brand | MULTISPAN |
Model Name/Number | EM-10 |
Voltage | 230V AC |
Usage/Application | Industrial |
Current | 5/5 to 4000/5A AC |
Dimension | 96 x 96 x 50 mm |
Display | 7 segment, 4 digit 0.56, Red LED display |
Panel Cutout | 92 x 92 mm |
Input Signal | 3 4Wire |
Measuring Range | 0 to 999999 kWh (Active Energy) |
Brand | MULTISPAN |
Model No. | MVC 72N |
Current | 5A |
Phase | Single Phase |
Voltage | 220V AC |
Mounting Type | Panel Mount |
Country of Origin | Made in India |
Relay Type | Voltage Relay |
Model Name/Number | MPD-192-A2-00 |
Brand | MULTISPAN |
Type | Voltage Relays |
Display | 3 Digit, 3 Line 7 Seg 0.56", RED LED |
For Overloading | Up to 6A continuous |
Frequency | 45.0 to 65.0 Hz |
Resetting | 0 to 99 Sec |
Size | 96 (H) X 96 (W) X 52 (D) mm |
Temperature Rane | 0 to 55 DegreeC |
Auxiliary Power Supply | 4VA @ 230 AC MAX |
Minimum Order Quantity | 1 Piece |
Item Model Number | MS-1248 |
Length | 96 (H) X 96 (W) X 50 (D) mm |
Indication | UPPER: 4 Digit 7 seg 0.56",red LED Display LOWER: 1 Digit 7 seg 0.4",green LED Display LOWER: 3 Digi |
Number of Channels | 8 |
Usage/Application | INDUSTRY |
Brand | MULTISPAN |
Power | 100 to 250V AC,50/60 Hz, Approx 4VA |
Country of Origin | Made in India |
Display Type | Digital |
Item Model Number | MSU 1248U |
Indication | USB Full Storage Indication |
Number of Channels | 8 |
Power | 100 to 250V AC,50/60 Hz, Approx 4VA |
Country of Origin | Made in India |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | 4 Digit 7 Seg |
Dimension | 96 x 96 x 52 |
Brand | Multispan |
Brand | Multispan |
MODEL | PIC-4202 |
Dimension (HxWxD) mm | 48x48x95 |
Panel Cutout | 45x45 |
Display | Upper:7 segment ,4 digit,0.56",RED LED display-Process value,LOWER:7 segment |
Input | 0-10V DC /4-20 mA DC / 0-20 mA DC |
Range | -999 TO 9999 |
Transmitter Supply | 24V DC(optional) |
Control Action | ON-OFF Action |
Operating mode | SET-1:High alarm, Low alarm, In band, Out band, Absolute Low, Absolute out band, SET-2:High alarm, L |
Relative Humidity | Up to 95%RH Non Condensing |
Brand | MULTISPAN |
Sensing Method | Diffuse Reflective |
Switching Output | PNP |
Model Number | CMS 01X |
Application | Color Mark Sensor |
Sensing Distance | 10- 15mm |
Connection Type | Cable |
Supply Voltage | 12 to 24 V DC |
Degree of Protection | IP67 |
Model Name/Number | AVF-19N |
Usage/Application | Panel |
Brand | Multispan |
Depth | 55mm |
Display Type | 3 Liine LED Display |
Enclosure | Plastic |
Height | 96mm |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Brand | Multispan |
Control Type | On-Off |
Input Type | Thermocouple |
Accuracy | +-1% of FSD Voltage |
Voltage | 100-270V AC |
Frequency | 50/60 Hz |
Minimum Order Quantity | 1 Piece |
Item Model Number | MS 1208A |
Indication | a)Upper : 4 digit,RED,7segmentLED,displaySize0.56" |
Number of Channels | 8 |
Power | Power Supply:100 to 250VAC,50/60Hz,Approx4VA |
Type | Wired |
Country of Origin | Made in India |
Usage/Application | Industrial |
Dimensions | 96x96x50mm |
Input | NC or NO CONTACT |
Output | 1) AUDIO ALARM RELAY 2) VISUAL ALARM RELAY 3) M/C OUTPUT RELAY |
Protection Level | IP-65(Front side) AS per IS/IEC 60529:2001 |
Minimum Order Quantity | 1 Piece |
Brand | MULTISPAN |
IP Rating | IP 20 |
Country of Origin | Made in India |
Power | 100-250V AC OR 24V DC |
Dimensions | 76 x 27 x 85 |
Maximum Power | less than 5VA |
Model | MI-631 / MI-632 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | MS-5716RU-M1 |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Temperature |
Usage/Application | Industrial |
Color | Black |
Interface | RS-485 & USB |
Export Of Data | |
Display | 4 Digit 7 Seg |
Dimension | 192(H)X96(W)X140(D)mm |
No. Of Channels | Dual Channel |
16 Channel input : TC or RTD ( request for analog input)
Datalogging in spreadsheet of PC
Modbus RS-485 communication
Pen Drive slot for storing data from user end
Model Name/Number | AMP-19N |
Brand | Multispan |
Usage/Application | Industrial |
Dimension | 96*96mm |
Phase | 3 Phase |
Display Type | Digital |
Accuracy | 0.5 |
Current | 5 A |
Country of Origin | Made in India |
Dimensions HxWxD | 96x96x53mm |